Chicago Sky at Seattle Storm: projection vs. actual, August 16, 2026
Saved Courtside pregame forecasts beside the verified final result. Each forecast below was captured before this game tipped off.
How the saved forecasts compared
13 comparable playersAcross the players with both a saved pregame forecast and a final result, the average absolute miss was 4.8 minutes and 5.1 points. These are descriptive results for this game, not a model accuracy guarantee.
Awa Fam played 29.2 minutes against 19.0 projected, a 10.2-minute gap in this sample.
Dominique Malonga scored 19 points against 18.8 projected, a 0.2-point gap.
| Player | Minutes Proj / Actual | Difference | Points Proj / Actual | Difference |
|---|---|---|---|---|
| Dominique MalongaSeattle Storm · StarterForecast saved Aug 16, 3:21 PM EDT · Model gameplay-rotation-observer.v1 | 27.8 / 29.7 | +1.9 | 18.8 / 19 | +0.2 |
| Ezi MagbegorSeattle Storm · StarterForecast saved Aug 16, 3:21 PM EDT · Model gameplay-rotation-observer.v1 | 23.5 / 25.0 | +1.5 | 7.4 / 17 | +9.6 |
| Flau'jae JohnsonSeattle Storm · StarterForecast saved Aug 16, 3:21 PM EDT · Model gameplay-rotation-observer.v1 | 26.4 / 30.2 | +3.8 | 13.9 / 5 | -8.9 |
| Jade MelbourneSeattle Storm · StarterForecast saved Aug 16, 3:21 PM EDT · Model gameplay-rotation-observer.v1 | 27.6 / 35.3 | +7.7 | 10.6 / 11 | +0.4 |
| Jordan HorstonSeattle Storm · StarterForecast saved Aug 16, 3:21 PM EDT · Model gameplay-rotation-observer.v1 | 17.7 / 9.1 | -8.6 | 5.9 / 2 | -3.9 |
| Awa FamSeattle Storm · BenchForecast saved Aug 16, 3:21 PM EDT · Model gameplay-rotation-observer.v1 | 19.0 / 29.2 | +10.2 | 7.0 / 14 | +7.0 |
| Azura StevensChicago Sky · StarterForecast saved Aug 16, 4:36 PM EDT · Model gameplay-rotation-observer.v1 | 24.2 / 27.7 | +3.5 | 10.3 / 3 | -7.3 |
| Courtney VanderslootChicago Sky · StarterForecast saved Aug 16, 4:36 PM EDT · Model gameplay-rotation-observer.v1 | 24.1 / 30.2 | +6.1 | 10.3 / 15 | +4.7 |
| Jacy SheldonChicago Sky · StarterForecast saved Aug 16, 4:36 PM EDT · Model gameplay-rotation-observer.v1 | 24.0 / 19.4 | -4.6 | 7.8 / 3 | -4.8 |
| Kamilla CardosoChicago Sky · StarterForecast saved Aug 16, 4:36 PM EDT · Model gameplay-rotation-observer.v1 | 26.5 / 30.2 | +3.7 | 16.7 / 22 | +5.3 |
| Natasha CloudChicago Sky · StarterForecast saved Aug 16, 4:36 PM EDT · Model gameplay-rotation-observer.v1 | 30.5 / 33.9 | +3.4 | 11.3 / 20 | +8.7 |
| Aicha CoulibalyChicago Sky · BenchForecast saved Aug 16, 4:36 PM EDT · Model gameplay-rotation-observer.v1 | 17.1 / 13.9 | -3.2 | 6.3 / 2 | -4.3 |
| DiJonai CarringtonChicago Sky · BenchForecast saved Aug 16, 4:36 PM EDT · Model gameplay-rotation-observer.v1 | 17.4 / 13.8 | -3.6 | 9.6 / 8 | -1.6 |
The clock matters.
We use each player's saved pre-tip forecast and compare it with a validated final box score. The table includes only players for whom both records are available. “Difference” is actual minus projected. Average absolute miss measures the size of those differences without cancellations.
Missing forecasts are not filled in after the game. The recap does not claim that the displayed sample represents every player or every Courtside prediction.
See the combined WNBA projection track record
Compare this game with other verified meetings between these teams .
Browse more verified game recaps